Introduction
ApplicationsHeat Shrinkable terminals provide a permanent environmental seal, the polymer used in the production of the heat shrink tube is
Specially adapted to be sealed. Ideal for electrical equipment repairs, maintenance and outdoor electrical cabling.
Features
1. Maximum Electric Rating: 150 °C 600V
2. Maximum Electric Current:
22-16 AWG/0.5-1.5mm2: 19A:
16-14AWG/1.5-2.5 mm2: 27A;
12-10AWG/4-6mm2: 48A
Terminal Body: Brass
Insulation: Heat Shrink Tube
Plating; Tin
Dimensions

Wire Range
mm²/Awg
|
Tab Size mm | d2 | d1 | W |
Tube
length
|
D | L | Color |
0.5~1.5mm²
22-16AWG
|
#4 | 3.2 | 1.7 | 5.7 | 23 | 4.8 | 28.5 | Red |
#6 | 3.7 | 6.6 | 31.5 | |||||
#8 | 4.3 | 6.6 | 31.5 | |||||
#10 | 5.3 | 8 | 33.5 | |||||
1/4 | 6.4 | 9.8 | 39.5 | |||||
5/16 | 8.4 | 11.6 | 39.5 | |||||
3/8 | 10.5 | 13.6 | 43 | |||||
1.5~2.5mm²
16-14AWG
|
#6 | 3.7 | 2.3 | 6.6 | 23 | 5.8 | 31.5 | Blue |
#8 | 4.3 | 6.6 | 31.5 | |||||
#10 | 5.3 | 8.5 | 33.5 | |||||
1/4 | 6.4 | 12 | 33.5 | |||||
5/16 | 8.4 | 12 | 39.5 | |||||
3/8 | 10.5 | 13.6 | 43 | |||||
4~6mm²12-
10AWG
|
#8 | 4.3 | 3.4 | 7.2 | 23 | 6.8 | 35 | Yellow |
#10 | 5.3 | 9.5 | 43 | |||||
1/4 | 6.4 | 12 | 43 | |||||
5/16 | 8.4 | 12 | 43 | |||||
3/8 | 10.5 | 15 | 43 |

More Products