High temperature PTFE heat shrink tubing (Teflon®)

2024/7/23 viewers
  • BrandDEEM
  • TypeDM-TFE
  • order
Introduction
Applications
This Teflon® based tubing is designed for protecting applications in extreme electrical,
or mechanical environments. Thanks to its compoundit has exceptional friction resistance
and withstands even aggressive chemical solvents.
Features
Operating temperature: -65°C to +260°C
Minimum full recovery temperature: 350°C
Meet: SAE-AMS-DTL-23053/12
Standard color: Clear (natural).
Shrink Ratio: 1.7:1 and 4:1(available on request)

Technical Data
Property Test Method Typical Data
Specific gravity ASTM D 792 2.30
Tensile strength ASTM D 2671 ≥17.3 MPa
Elongation at break ASTM D 2671 ≥200%
Heat Shock(400/4hrs.) ASTM D 2671 No cracking or dropping
Cold bend test(-65C/4hrs.) ASTM D 2671 No cracking
Volume resistance ASTM D 2671 ≥1018Ω.cm
Dielectric strength ASTM D 2671 ≥34kV/mm
Copper Corrosion UL 224 Pass
Flammability ASTM D 2671 Self-extinguish
Fluid resistance SAE-AMS-DTL-23053/12 Excellent
Water absorption ASTM D 570 0.1 max

Dimensions/1.7X
Size As Supplied (mm) After Recovery (mm)
Standard length
m/spool
Inch. (D)
Inside Diameter
Min. (D)
Inside Diameter
max. (d)
Wall Thickness
Nominal,(t)
- 0.7±0.2 ≤0.4 0.25±0.05 200
3/64 1.0±0.2 ≤0.5 0.25±0.05 200
1/16 1.5±0.2 ≤0.9 0.25±0.05 200
- 2.0±0.2 ≤1.3 0.30±0.05 200
3/32 2.5±0.2 ≤1.5 0.30±0.05 200
1/8 3.0±0.2 ≤1.8 0.30±0.05 200
- 3.5±0.2 ≤2.0 0.30±0.05 200
- 3.8±0.2 ≤2.0 0.30±0.05 200
- 4.0±0.3 ≤2.5 0.30±0.05 200
3/16 4.5±0.3 ≤2.8 0.30±0.05 100
- 5.0±0.3 ≤3.0 0.30±0.05 100
1/4 6.0±0.3 ≤3.8 0.38±0.05 100
- 7.0±0.3 ≤4.0 0.38±0.05 100
- 8.0±0.3 ≤4.8 0.38±0.05 100
3/8 9.0±0.3 ≤5.0 0.38±0.05 100
- 11.0±0.3 ≤6.0 0.38±0.05 100
Dimensions/4X
  As Supplied (mm) After Recovery (mm)
Standard length
m/spool
Inside Diameter
Min. (D)
Inside Diameter
max. (d)
Wall Thickness
Nominal,(t)
2.0±0.2 0.5 0.30±0.05 200 
2.5±0.2 0.65 0.30±0.05 200 
3.0±0.2 0.8 0.30±0.05 200 
3.5±0.2 0.9 0.30±0.05 200 
4.0±0.3 1.0 0.30±0.05 200 
4.5±0.3 1.15 0.30±0.05 100 
5.0±0.3 1.25 0.30±0.05 100 
6.0±0.3 1.5 0.30±0.05 100 
7.0±0.3 1.75 0.30±0.05 100 
8.0±0.3 2.0 0.35±0.05 100 
9.0±0.3 2.25 0.35±0.05 100 

More Products